Fully Automatic Vision Measuring System
Execute programmable software to achieve integrated and precise batch measurements; equipped with SPC statistical capabilities to enhance product analysis; features automatic focusing and recognition, significantly improving inspection efficiency.
|
Optical
|
Manual、Semi-automatic、 Fully automatic、2D、2.5D
|
|
magnification
|
Optical magnification: 0.7-4.5times Image magnification: 30-225 0.5μm times
|
Description
Key attributes
| Type | Testing Machine |
|---|---|
| Power | / |
| Voltage | 220V Electrical Equipment |
| Accuracy Class | High Accuracy |
| Accuracy | / |
| Place of Origin | Jiangsu, China |
| Customized Support | OEM, ODM |
| Protection Class | / |
| Brand Name | QianTong |
| Application | Laboratory Testing |
| Warranty | 1 Year |
| Travel (mm) | 400 × 300 × 200 |
| Overall Dimensions (mm) | 725 × 877 × 1180 |
| Table Size (mm) | 560 × 460 |
| Weight (kg) | 350 |
| Measurement Accuracy (μm) | XY (2.5 + L / 200) μm, Z-axis: 0.005 μm |
| Grating Scale Resolution | 0.5 μm |
| Guide Rail / Camera | Japan THK / US TEO Color Industrial HD CCD |
| Magnification | Optical: 0.7–4.5×, Image: 30–225× |
| Power Source | 220V, 50Hz |
Lead time
| Quantity (sets) | 1 – 5 | > 5 |
|---|---|---|
| Lead Time (days) | 3 | To be negotiated |
Request a Quote
