Rubber Bearing Compression Shear Testing Machine
| Reason | Benefit |
|---|---|
| Built for bridge bearing testing | Specifically designed for elastomeric and rubber bearing performance evaluation |
| High-capacity testing | 5000 kN and 10000 kN capacities cover large infrastructure bearing products |
| Compression + shear capability | One system can perform both vertical compression and horizontal shear tests |
| Accurate deformation measurement | Measures axial, radial, and shear deformation for complete bearing evaluation |
| Computer-controlled operation | Provides automatic loading, data acquisition, curve generation, and report output |
| Electro-hydraulic servo control | Ensures stable loading, precise control, and repeatable results |
| Heavy-duty frame | Four-column structure provides high stiffness for large bearing tests |
| Suitable for QC and certification | Ideal for highway, railway, bridge, and construction material laboratories |
| Multi-test functionality | Can evaluate compressive modulus, shear modulus, friction coefficient, ultimate compression, and rotation behavior |
| Efficient sample handling | Moving lower platen/trolley design can assist with loading and unloading large specimens |
Canadian Support
Technical assistance with equipment selection
Warranty Included
Manufacturer warranties on all equipment
Installation & Training
On-site or installation and hands-on training
Technical Specifications
| Parameter | LGWY-5000J | LGWY-10000J |
|---|---|---|
| Machine Type | Electro-hydraulic servo compression shear testing machine | Electro-hydraulic servo compression shear testing machine |
| Main Test Function | Compression, shear, rotation/corner testing | Compression, shear, rotation/corner testing |
| Vertical Compression Capacity | 5000 kN | 10000 kN |
| Test Force Range | 20–5000 kN | 40–10000 kN |
| Test Force Accuracy | ±1% of indicated value | ±1% of indicated value |
| Horizontal Shear Force | 1000 kN | 2000 kN |
| Horizontal Piston Stroke | 180 mm | 250 mm |
| Corner / Rotation Push Force | 300 kN | 600 kN |
| Vertical Deformation Measuring Range | 0–10 mm | |
| Vertical Deformation Resolution | 0.001 mm | |
| Radial Deformation Measuring Range | 0–10 mm | |
| Radial Deformation Resolution | 0.001 mm | |
| Horizontal Shear Measuring Range | 0–150 mm | 0–200 mm |
| Horizontal Shear Resolution | 0.001 mm | |
| Control System | Microcomputer / PC control | Microcomputer / PC control |
| Loading Method | Hydraulic servo loading | Hydraulic servo loading |
| Frame Structure | Four-column heavy-duty frame | Four-column heavy-duty frame |
| Typical Dimensions | Approx. 5100 × 1200 × 3900 mm | Approx. 5575 × 1860 × 3660 mm |
| Approx. Weight | Approx. 15000 kg | Approx. 35000 kg |
| Power Supply | AC380V ±10% | AC380V ±10% |
Need help selecting the right configuration?
Our application specialists are here to help you choosing the best solution for your materials and workflow.
Talk to an expert
Get expert advice on models, accessories and standards.
- 647-948-7714
- info@qmnequipment.com
- Mon-Friday: 9:00am to 6:00pm ET
Why Buy From QMN Equipment?
Equipment selected by testing professionals. Backed by CMH MetLabs expertise in:

Hardness Testing
Brinell, Rockwell and Vickers and more

Tensile Testing
Universal Testing Machines

Metallography
Sample Preparation and Analysis

NDT Inspection
UT, PT, MT, RT Solutions

Failure Analysis
Expert Analysis and Reporting

Backed by CMH Metlabs
Accredited by
Our in-house laboratory ensures you get the right equipment.
