XRF Gold Tester
- The handheld XRF analyzer is lightweight and best for performing crucial tasks for any weather condition, field environment and location. Therefore, no need to worry about lifting heaving analyzing equipment to different locations.
- The handheld XRF analyzer saves significant expense and time when compared to traditional laboratory analysis.
- The shorter measurement times and superior detection capacity increases your productivity.
- The XRF portable analyzer is able to detect and measure these elements in materials: Au, Ag, Ti, V, Cr, Mn, Fe,Sn, S, Hf, Ta, Mo, W, Si, Sb, etc.
- The handheld XRF gold analyzer can detect contaminant metals and elements with little to no sample preparation, therefore providing fast and decisive results.
- The handheld XRF analyzer has a rapid nondestructive detection and quick measurement by simply aiming at the material and able to report results of detection within seconds.
- The large lithium battery is 27000mAh, this is capable of powering the XRF gold analyzer continuously for three days. A built in memory battery can replace the battery power should the main battery go off on site after three days.
- The handheld alloy analyzer has a professional inbuilt application software that features easy testing and getting quick results.
- The portable XRF analyzer has an inbuilt 500W pixels high definition camera that can observe the sample’s testing position which makes the measurement of elements accurate.
- The handle XRF gold analyzer has a collimation filter system that has a combination of 12 groups, this makes it possible for the handheld analyzer to meet your requirements.
Canadian Support
Technical assistance with equipment selection
Warranty Included
Manufacturer warranties on all equipment
Installation & Training
On-site or installation and hands-on training
Technical Specifications
| Analytical Method | Energy dispersive X ray fluorescence analytical Method |
| Elements Measuring Range | Atomic number from 12 to 92 [elements from magnesium(Mg) to uranium (U)] can be measured |
| Simultaneous detector elements | Simultaneous analysis 40 elements |
| Microcomputer system | Customized system; CPU: 1G ; system memory: 1G ; extended stored maximum support 32G ; standard 4G for mass storage data |
| The content range | ppm~99.99% |
| The detection time | 1-60 seconds (a second report results) |
| A built-in system | GPS, WIFI, Bluetooth |
| Power Supply | Rechargeable lithium battery, standard is 9000mAh, sustainable work up to 12 hours; optional is 27000mAh superbattery with wide voltage 110V ~ 220V universal adapter for recharging power supply |
| Detection Objective | Solid, liquid, powder |
| Detector | SDD detector or Fast-SDD detector (optional) |
| Detector resolution | Minimum can reach 128eV |
| The excitation source | 50KV/200uA- silver target end window integrated miniature X ray tube and high voltage power supply |
| Collimator and filter | Collimator diameters are 4.0mm and 2.0mm, 6 kinds of filters with automatic switching functions |
| Video system | 500W pixel high resolution camera |
| Display screen | Brand new 5 inch transflective LCD touch screen, the resolution is 1080×720 |
| Detection limit | The minimum detection limits at 1 ~ 500 ppm |
| Safety | Multiple safety protection, no tests, no radiation, radiation levels at work are far below the international safety standards, and has no sample telemetry, automatic shut X light tube function. Standard radiation shields, thickened wall alloy test instrument |
| Specialty | Ore special edition analysis software, using intelligent one key test |
| Convenience of application | Key intelligent matching the best curve that no need to select curve |
| Data transmission | Digital multi-channel technology, SPI data transmission, quick analysis, the high count rate; waterproof mini USB, and can be connected with a desktop computer |
| Operating ambient humidity | ≤90% |
| Operating environmental temperature | -20℃~+50℃ |
| Instrument dimension | 244mm(Length)x 90mm(Width)x 330mm(Height) |
| Instrument weight | 1.7Kg |
| Intelligent warning signalsIndicator system | Green light means power on, red flushing means testing and yellow flushing means the problems |
| Accessories | Three-military-protection-box is compression, waterproof and shock absorption. Universal charger and car charger, 4G SD memory card and card reader Two lithium battery and charger, PDA accessories, radiation shield. Optional accessories: the large battery, seat type test support, Bluetooth printer, mill, manual pressure machine, and other options can to choosen… |
Need help selecting the right configuration?
Our application specialists are here to help you choosing the best solution for your materials and workflow.
Talk to an expert
Get expert advice on models, accessories and standards.
- 647-948-7714
- info@qmnequipment.com
- Mon-Friday: 9:00am to 6:00pm ET
Why Buy From QMN Equipment?
Equipment selected by testing professionals. Backed by CMH MetLabs expertise in:

Hardness Testing
Brinell, Rockwell and Vickers and more

Tensile Testing
Universal Testing Machines

Metallography
Sample Preparation and Analysis

NDT Inspection
UT, PT, MT, RT Solutions

Failure Analysis
Expert Analysis and Reporting

Backed by CMH Metlabs
Accredited by
Our in-house laboratory ensures you get the right equipment.
