QT-Ⅱ Electric notch sample making machine
QT – Ⅱ electric notch prototype is used as the sample preparation equipment for notch samplesusedinthe impact toughness test of non-metallic materials by cantilever beam and simply supported beamimpacttesting machine. It can clamp 20 samples at a time and process more than 100 notches every 10minutes. The notch size is accurate, the efficiency is high, and the operation strength is greatly reduced. The instrument has a high degree of automation and high sample preparation efficiency; Thedesignconcept of complete protection devices, convenient installation and use, beautiful appearance andhumanization.
Alloy steel imported cutting tools are made of special alloy materials and made in Europe. Theyarespecially used for XQZ – Ⅱ electric notch prototype to process the standard sample notch requiredforimpact test of cantilever beam and simply supported beam. The hardness is greater than HRC60, and the surface roughness value is less than Ra0 4. Thebladeangle is 30 ± 0.1 °, which can be grinded repeatedly and has a long service life. Type a cutter: the notch size of the sample is 45 ° ± 0.2 ° r = 0.25 ± 0.05
Type B cutter: the notch size of the sample is 45 ° ± 0.2 ° r = 1.0 ± 0.05
Type C cutter: the notch size of the sample is 45 ° ± 0.2 ° r = 0.1 ± 0.02
| Category | Item | Details |
|---|---|---|
| Standard | ISO 179—2000 | Impact test method for plastic simply supported beams |
| Standard | ISO 180—2001 | Izod impact strength measurement |
| Standard | GB/T 1043-2008 | Plastics - Determination of impact properties of simply supported beams |
| Standard | GB/T 1843-2008 | Determination of impact strength of cantilever beams |
| Machine | Name | QT-Ⅱ Electric Notch Sample Making Machine |
| Specification | Table Stroke | >90 mm |
| Specification | Feed Speed | 30 mm/min |
| Specification | Sampling Efficiency | >100 pcs / 10 min |
| Specification | Feed Rate | 0 – 2.5 mm (Optional) |
| Specification | Feed Stroke | 10 mm |
| Specification | Notch Type | Customized according to tool specifications |
| Specification | Dimensions | 450 mm (L) × 390 mm (W) × 360 mm (H) |
| Specification | Power Supply | 220V, single-phase, three-wire system |
| Accessory | Host | 1 set |
| Accessory | Sample Centering Gauge Block | 1 set |
| Accessory | Tool (Standard Type A) | 1 set |
| Accessory | Safety Shield | 1 set |
