Low temperature Chamber for Impact Specimen
The series is designed according to Charpy notch Impact Test Method for Metal Material, and adopts compressor cooling technology. It utilizes the heat balance principle and cycle stirring method to realize the constant temperature cooling to impact specimen with the reliable performance. Digital display, automatic control temperature, and it is the ideal equipment for cooling and keeping temperature to impact specimen.
| Model | DWC-40 | DWC-60 | DWC-80 | DWC-100 | |||
| Temperature range | +30~-40° | +30~-60° | +30~-80° | +30~-100° | |||
| Temperature Control Accuracy | ±0.5° | ||||||
| Effective working space | 120×120×80mm | ||||||
| Specimen dimension | 10×10×55mm | ||||||
| Specimen quantity | More than 60 pcs | ||||||
| Temperature dropping speed | +30°C~0°C 1.2°C/min | +30°C~0°C 2°C/min | +30°C~0°C 2°C/min | +30°C~0°C 2°C/min | |||
| 0°c~-20°C 0.8°C/min | 0°c~-20°C 1.5°C/min | 0°c~-20°C 1.5°C/min | 0°c~-20°C 1.5°C/min | ||||
| -20°C~-40°C 0.5°C/min | -20°C~-40°C 1.0°C/min | -20°C~-60°C 1.0°C/min | -20°C~-40°C 1.0°C/min | ||||
| -40°C~-60°C 0.7°C/min | -60°C~-80°C 0.7°C/min | -60°C~-100°C 0.7°C/min | |||||
| Dimensions(mm) | 800×510×480 | 800×510×480 | 800×510×480 | 800×510×480 | |||
| Mode of refrigeration | Compressor refrigeration | ||||||
| Cooling Medium | Ethanol or other unfrozen liquid | ||||||
Canadian Support
Technical assistance with equipment selection
Warranty Included
Manufacturer warranties on all equipment
Installation & Training
On-site or installation and hands-on training
Technical Specifications
| Model | GenChamber |
|---|---|
| Range of Control Temperature | Low temperature: +30℃ to -80℃ (ambient temperature ≤ 25°C) High temperature: +30℃ to 100℃ (ambient temperature ≤ 25°C) |
| Temperature Control Accuracy | Low temperature: ≤ ±0.5°C High temperature: < ±1°C |
| Display Resolution | 0.1°C |
| Cooling Speed | +30°C to 0°C: approx. 2°C/min 0°C to -20°C: approx. 1.5°C/min -20°C to -60°C: approx. 1°C/min -60°C to -80°C: approx. 0.7°C/min |
| Heating Speed | +20°C to +50°C: approx. 2°C/min +50°C to +100°C: approx. 3°C/min |
| Working Area (L × W × H) | Low Temperature Chamber: 5.9 × 5.5 × 4.7 in (150 × 140 × 120 mm) High Temperature Chamber: 5.9 × 5.5 × 4.7 in (150 × 140 × 120 mm) |
| Specimen Capacity | 60–120 specimens (Standard size: 10 × 10 × 55 mm) |
| Outer Dimensions (L × W × H) | 25.6 × 20.0 × 29.9 in (650 × 510 × 760 mm) |
| Timer | 1 to 99 minutes, 1-second resolution |
| Cooling Medium | Cooling chamber: Ethyl alcohol (≥ 99.5% purity recommended) Heating chamber: Air |
| Stirring Motor Power | 23 W |
| Power Supply | Single-phase, 110 V, 60 Hz, 2.5 kW |
Need help selecting the right configuration?
Our application specialists are here to help you choosing the best solution for your materials and workflow.
Talk to an expert
Get expert advice on models, accessories and standards.
- 647-948-7714
- info@qmnequipment.com
- Mon-Friday: 9:00am to 6:00pm ET
Why Buy From QMN Equipment?
Equipment selected by testing professionals. Backed by CMH MetLabs expertise in:

Hardness Testing
Brinell, Rockwell and Vickers and more

Tensile Testing
Universal Testing Machines

Metallography
Sample Preparation and Analysis

NDT Inspection
UT, PT, MT, RT Solutions

Failure Analysis
Expert Analysis and Reporting

Backed by CMH Metlabs
Accredited by
Our in-house laboratory ensures you get the right equipment.
